Giffre Risse Foron
No information on crags funding
Author
G.Brenas, G.Brunot
Editor
Ekiproc
Year
2012
Price
25.0 €
Ean
No information
Number of page
160 pages
Weight
No information
Climbing sites in: Giffre Risse Foron
Crags | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | 8c | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le labo SC | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
Anthon SC | 1 | 2 | 11 | 5 | 6 | 12 | 17 | 20 | 11 | 12 | 11 | 4 | 3 | 2 | 2 | 119 | ||||
Chapelle saint-gras SC | 1 | 5 | 5 | 15 | 9 | 5 | 1 | 2 | 43 | |||||||||||
Le pont des gets SC | 2 | 4 | 5 | 2 | 2 | 15 | ||||||||||||||
Le Foron SC | 15" | 2 | 2 | 3 | 14 | 4 | 3 | 6 | 2 | 36 | ||||||||||
Bellosset SC | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 5 | 5 | 22 | ||||||||||
Le Cruz SC | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |||||||||||||
Les Tines SC | 9" | 1 | 2 | 5 | 7 | 8 | 6 | 7 | 8 | 5 | 4 | 8 | 8 | 3 | 5 | 77 | ||||
Rocher Blanc SC AC | 2" | 2 | 5 | 3 | 2 | 5 | 6 | 3 | 2 | 3 | 2 | 33 | ||||||||
La dalle du Latay MP | 21" | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 10 |
Comments from climbers
File created on 8 novembre 2015, last update on 26 septembre 2024. 0 versions.