Falaises de Corse
No information on crags funding
Author
B.Maurin, T.Souchard
Editor
CR FFME
Year
2015
Price
35.0 €
Ean
9782952638869
Number of page
352 pages
Weight
No information
Climbing sites in: Falaises de Corse
| Crags | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | Lines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavella | 1 | 3 | 3 | 2 | 3 | 7 | 20 | 7 | 7 | 7 | 60 | |||||
| Punta Calcina | 1 | 1 | 2 | 2 | 3 | 18 | 11 | 9 | 5 | 3 | 55 | |||||
| Francardu | 1 | 1 | 1 | 2 | 5 | |||||||||||
| Rocher des Gozzi | 4 | 3 | 3 | 2 | 3 | 15 | ||||||||||
| Monte | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Sorbellu | 2 | 4 | 1 | 2 | 2 | 11 | ||||||||||
| A Richiusa | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 21 | |||||
| A Reta | 2 | 1 | 1 | 4 |
Comments from climbers
File created on 8 novembre 2015, last update on 17 août 2025. 0 versions.