Escalade Sainte Baume
No information on crags funding
Author
D.Gorgeon, P.Legier, P.Rainette
Editor
Nota Bene
Year
2005
Price
No information
Ean
No information
Number of page
No information
Weight
No information
Climbing sites in : Escalade Sainte Baume
Crags | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Sainte Baume - Le pin de Simon SC | 1 | 1 | 2 | 2 | 6 | ||||||||
Sainte Baume - Cour des Miracles SC | 2 | 1 | 2 | 1 | 6 | ||||||||
La Sainte Baume - Les Béguines TC | 1 | 1 | 2 | ||||||||||
La Perle SC MP | 1 | 3 | 2 | 6 | 2 | 1 | 15 | ||||||
La Bretagne SC | 3 | 2 | 2 | 1 | 2 | 1 | 11 |
Comments from climbers
File created on 9 novembre 2015, last update on 25 août 2024. 0 versions.