Escalade dans l'Indre
No information on crags funding
Author
D.Fabre
Editor
No information
Year
1995
Price
16.0 €
Ean
No information
Number of page
120 pages
Weight
No information
Climbing sites in: Escalade dans l'Indre
Crags | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bois-Ramier SC | 2 | 6 | 6 | 4 | 5 | 1 | 2 | 7 | 33 | |||||||||||
Pont des Piles | 0 | |||||||||||||||||||
La Dube SC | 3 | 8 | 3 | 2 | 4 | 8 | 7 | 10 | 8 | 9 | 3 | 65 | ||||||||
Rives SC | 1 | 2 | 5 | 7 | 12 | 5 | 3 | 3 | 3 | 1 | 1 | 43 | ||||||||
La Guignoterie SC | 4" | 3 | 1 | 6 | 6 | 7 | 9 | 18 | 18 | 17 | 19 | 16 | 10 | 5 | 1 | 136 |
Comments from climbers
File created on 19 novembre 2015, last update on 2 mai 2025. 0 versions.