Eson, Le palloir, Saint Ferréol
No information on crags funding
Author
No information
Editor
Silex
Year
2016
Price
10.0 €
Ean
No information
Number of page
No information
Weight
No information
Climbing sites in: Eson, Le palloir, Saint Ferréol
| Crags | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | Lines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eson | 35" | 1 | 1 | 2 | 8 | 12 | 16 | 15 | 18 | 9 | 5 | 87 | ||||
| Les Corybantes | 21" | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 15 | |||||
| Le Bec qui se Tend | 1 | 7 | 5 | 2 | 2 | 17 | ||||||||||
| Les Appories | 1 | 1 | 2 | 5 | 1 | 1 | 11 | |||||||||
| Le Palloir | 10" | 2 | 3 | 2 | 4 | 1 | 2 | 14 | ||||||||
| ⛔ Saint-Ferréol [Site interdit] | 28" | 1 | 3 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 1 | 38 |
Comments from climbers
File created on 26 septembre 2017, last update on 15 février 2026. 0 versions.