Eson, Le palloir, Saint Ferréol
No information on crags funding
Author
No information
Editor
Silex
Year
2016
Price
10.0 €
Ean
No information
Number of page
No information
Weight
No information
Climbing sites in: Eson, Le palloir, Saint Ferréol
Crags | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eson SC | 35" | 1 | 1 | 2 | 8 | 12 | 16 | 15 | 18 | 9 | 5 | 87 | ||||
Les Corybantes SC | 21" | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 15 | |||||
Le Bec qui se Tend SC | 1 | 7 | 5 | 2 | 2 | 17 | ||||||||||
Les Appories SC | 1 | 1 | 2 | 5 | 1 | 1 | 11 | |||||||||
Le Palloir SC MP | 10" | 2 | 3 | 2 | 4 | 1 | 2 | 14 | ||||||||
Saint-Ferréol SC | 28" | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 1 | 36 |
Comments from climbers
File created on 26 septembre 2017, last update on 31 mai 2023. 0 versions.