Grimpe aux Dentelles
Contributes to the funding of the crags
Author
O. Gaude
Editor
Club Alpin d'Avignon et du Vaucluse
Year
2010
Price
No information
Ean
No information
Number of page
No information
Weight
No information
Climbing sites in: Grimpe aux Dentelles
Crags | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | 8c | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dentelles de Montmirail SC MP TC | 7 | 4 | 2 | 41 | 35 | 37 | 37 | 33 | 24 | 15 | 10 | 10 | 5 | 1 | 261 | ||||||
Chaine du Clapis SC MP TC | 16" | 2 | 2 | 6 | 7 | 24 | 35 | 50 | 36 | 40 | 14 | 5 | 3 | 4 | 228 | ||||||
La cascade de Lafare SC | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||||||
Rocher St Christophe SC MP | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 11 | 11 | 13 | 11 | 8 | 2 | 2 | 1 | 75 | |||||
Rocher école - Chaîne du Grand Travers SC | 1 | 2 | 6 | 1 | 9 | 5 | 3 | 2 | 29 | ||||||||||||
Chaîne du Grand Travers (Dentelles de Montmirail) SC | 2 | 2 | 1 | 7 | 6 | 14 | 14 | 12 | 8 | 3 | 4 | 73 |
Comments from climbers
File created on 25 novembre 2015, last update on 9 mai 2025. 0 versions.