Switzerland Extreme West
No information on crags funding
Author
S.von Känel
Editor
Filidor
Year
2010
Price
31.0 €
Ean
No information
Number of page
256 pages
Weight
No information
Climbing sites in: Switzerland Extreme West
| Crags | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | Lines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorges du dailley | 1 | 1 | ||||||||||||||||
| Pierre du Moëllé | 28" | 2 | 3 | 6 | 4 | 6 | 12 | 9 | 14 | 9 | 65 | |||||||
| Rawyl - Armeillon | 0 | |||||||||||||||||
| Rawyl - Barrage | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||
| Miéville | 3 | 4 | 4 | 1 | 1 | 1 | 14 | |||||||||||
| Lehn | 1 | 1 | 1 | 2 | 5 | |||||||||||||
| Sex du corbeau | 2 | 2 | 4 | 1 | 1 | 10 | ||||||||||||
| Medji | 1 | 1 | ||||||||||||||||
| Lungern | 1 | 1 | 2 | 4 |
Comments from climbers
File created on 30 novembre 2015, last update on 30 janvier 2024. 0 versions.