Grimpe en vallées d'Aure et du Cinca 2015
Contributes to the funding of the crags
Author
Association Aure Vertical
Editor
Association Aure Vertical
Year
2015
Price
25.0 €
Ean
9782955000014
Number of page
112 pages
Weight
No information
There is a newer version!
Climbing sites in: Grimpe en vallées d'Aure et du Cinca 2015
| Crags | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | 8c | 9a | Lines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suberpène | 1 | 3 | 2 | 3 | 4 | 20 | 17 | 12 | 12 | 7 | 11 | 10 | 5 | 2 | 109 | ||||||
| Lortet | 1 | 1 | 3 | 2 | 6 | 4 | 1 | 1 | 1 | 20 | |||||||||||
| Pène Haute | 2 | 2 | 1 | 4 | 16 | 11 | 16 | 16 | 29 | 16 | 10 | 3 | 1 | 1 | 128 | ||||||
| Bielsa - Foz de la canal | 3 | 3 | 4 | 6 | 2 | 18 | |||||||||||||||
| Las devotas | 1 | 1 | 2 | 3 | 2 | 1 | 10 | ||||||||||||||
| Cadéac | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||
| Piau Engaly | 1 | 2 | 1 | 2 | 4 | 10 | |||||||||||||||
| Sarrancolin | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||
| Grézian | 2 | 1 | 4 | 8 | 3 | 3 | 2 | 2 | 25 | ||||||||||||
| Genos | 1 | 1 | 2 | ||||||||||||||||||
| Ilhet Artigalère | 1 | 6 | 3 | 1 | 2 | 1 | 14 |
Comments from climbers
File created on 4 décembre 2015, last update on 28 décembre 2025. 1 version.