Escalade dans le Diois 2017
Contributes to the funding of the crags
Author
Club les Caillasses
Editor
FFME
Year
2017
Price
17.0 €
Ean
9782910385019
Number of page
95 pages
Weight
No information
Climbing sites in: Escalade dans le Diois 2017
Crags | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennes le Sec SC MP TC | 1 | 2 | 1 | 5 | 10 | 15 | 17 | 10 | 3 | 64 | ||||||||||
Romeyer SC MP | 1 | 1 | 6 | 2 | 9 | 6 | 10 | 14 | 16 | 21 | 21 | 13 | 120 | |||||||
Volvent, Le Deves SC | 7" | 1 | 2 | 1 | 1 | 5 | 8 | 5 | 1 | 24 | ||||||||||
Le Claps SC MP VF | 1 | 1 | 2 | 4 | ||||||||||||||||
Valcroissant SC MP | 2" | 1 | 2 | 2 | 10 | 14 | 6 | 2 | 37 | |||||||||||
Valon de Baïn SC MP | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 15 | ||||||||||
Sucettes de Borne SC MP TC | 9" / 10" | 2 | 2 | 3 | 17 | 4 | 8 | 6 | 3 | 4 | 3 | 52 |
Comments from climbers
File created on 7 mars 2019, last update on 26 août 2024. 0 versions.