Falaises de Corse
Contributes to the funding of the crags
Author
Bertrand Maurin/Thierry Souchard
Editor
Omega Roc
Year
2023
Price
38.0 €
Ean
9782957118021
Number of page
464 pages
Weight
690 grammes
Climbing sites in: Falaises de Corse
| Crags | 2a | 2b | 2c | 3a | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | Lines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⛔ Barbicaghja [SITE INTERDIT] | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| Porto | 2" | 1 | 3 | 1 | 3 | 6 | 3 | 1 | 18 | ||||||||||||||
| La Terre Sacrée | 6" | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 17 | ||||||||||||
| Punta Calcina | 1 | 1 | 2 | 2 | 3 | 18 | 11 | 9 | 5 | 3 | 55 | ||||||||||||
| A Tyroliana | 7" | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 17 | |||||||||||
| Rocher des Gozzi | 4 | 3 | 3 | 2 | 3 | 15 | |||||||||||||||||
| Col de la Tana | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Capineru | 2 | 1 | 3 | ||||||||||||||||||||
| Punta Di Tichjonu | 1 | 1 | 2 | ||||||||||||||||||||
| Bavella | 1 | 3 | 3 | 2 | 3 | 7 | 20 | 7 | 7 | 7 | 60 | ||||||||||||
| A Reta | 2 | 1 | 1 | 4 | |||||||||||||||||||
| Saint Antoine | 1 | 1 | 1 | 5 | 1 | 7 | 6 | 4 | 3 | 29 | |||||||||||||
| Suare | 1 | 5 | 1 | 7 | |||||||||||||||||||
| A Richiusa | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 21 | ||||||||||||
| Sorbellu | 2 | 4 | 1 | 2 | 2 | 11 | |||||||||||||||||
| Francardu | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||
| Monte | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Lumiu | 2 | 2 | 4 | ||||||||||||||||||||
| I Curriali | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Les Iles | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 14 | |||||||||||||
| A Tozza | 1 | 2 | 2 | 5 | |||||||||||||||||||
| Pietralba | 2 | 1 | 1 | 4 | |||||||||||||||||||
| L'ortale | 2 | 2 | 3 | 6 | 7 | 1 | 2 | 23 | |||||||||||||||
| U Ponte Grossu | 3 | 2 | 1 | 1 | 7 | ||||||||||||||||||
| U Castellu | 1 | 3 | 1 | 1 | 6 |
Comments from climbers
File created on 23 octobre 2019, last update on 3 octobre 2025. 2 versions.