Vésubie - Valdeblore
No information on crags funding
Author
FFME - Comité territorial Alpes-Maritimes
Editor
FFME
Year
2017
Price
15.0 €
Ean
No information
Number of page
No information
Weight
No information
Climbing sites in: Vésubie - Valdeblore
| Crags | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | Lines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barre de la lèche | 1 | 5 | 1 | 1 | 8 | ||||||||||||
| Le Vernet | 1 | 9 | 12 | 15 | 9 | 2 | 2 | 50 | |||||||||
| Guy Dufour | 2 | 3 | 4 | 6 | 10 | 12 | 6 | 1 | 44 | ||||||||
| Les Calanques | 2 | 2 | |||||||||||||||
| Bloc de la madone | 1 | 1 | |||||||||||||||
| Le trou du diable | 1 | 2 | 1 | 4 | 7 | 4 | 19 |
Comments from climbers
File created on 23 mai 2020, last update on 23 février 2026. 0 versions.