Bornes Aravis - La Clusaz, Thônes, Ugine
No information on crags funding
Author
Gilles Brunot
Editor
Atelier Esope
Year
2020
Price
25.0 €
Ean
9782902628056
Number of page
148 pages
Weight
No information
Climbing sites in: Bornes Aravis - La Clusaz, Thônes, Ugine
Crags | 3a | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nant Gothier SC MP | 2 | 1 | 4 | 2 | 7 | 3 | 19 | |||||||||||||
La Balme de Thuy SC | 2 | 1 | 4 | 3 | 4 | 1 | 15 | |||||||||||||
Dalle de la Rosière MP | 3 | 2 | 1 | 2 | 8 | |||||||||||||||
Rocher des Aravis SC MP | 11" | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 7 | 6 | 8 | 6 | 4 | 4 | 2 | 1 | 55 | |||
Le Sapey MP | 2 | 5 | 2 | 2 | 11 | |||||||||||||||
Le Charvin MP | 1 | 1 | ||||||||||||||||||
Pointe de la blonnière MP | 1 | 1 | ||||||||||||||||||
Aiguille de Montaubert MP | 1 | 1 |
Comments from climbers
File created on 6 janvier 2023, last update on 26 septembre 2024. 1 version.