Belledonne escalade
Contributes to the funding of the crags
Author
Lionel Tassan
Editor
VTOPO
Year
2025
Price
33.0 €
Ean
9782375710777
Number of pages
272 pages
Weight
500 grammes
Climbing sites in: Belledonne escalade
| Crags | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | Lines | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Grands Moulins | 2 | 1 | 1 | 1 | 5 | ||||||||||
| Le Fort | 1 | 1 | 2 | ||||||||||||
| Grand Miceau | 1 | 1 | |||||||||||||
| Clocher des Pères | 1 | 1 | |||||||||||||
| Roc de Pellegrin | 1 | 1 | 2 | ||||||||||||
| Tête E des Cos | 1 | 1 | 2 | 4 | |||||||||||
| Aiguille Joseph Gaillard | 1 | 1 | |||||||||||||
| Pic du pin | 1 | 1 | 1 | 3 | |||||||||||
| Grand Sorbier | 1 | 1 | |||||||||||||
| Grand Eulier | 1 | 2 | 1 | 1 | 5 | ||||||||||
| Pointe des Enfants | 1 | 2 | 1 | 4 | |||||||||||
| Pointe des Roberts | 2 | 2 | |||||||||||||
| La Botte | 1 | 4 | 2 | 1 | 1 | 9 | |||||||||
| La petite Corse | 36" / 44" | 3 | 6 | 7 | 7 | 5 | 28 | ||||||||
| Rochers du refuge des 7 Laux | 1 | 1 | 2 | 1 | 5 | ||||||||||
| Pic de Badon | 1 | 1 | 1 | 3 | |||||||||||
| Grand pic de Belledonne | 1 | 1 | |||||||||||||
| Pic des Eustaches | 1 | 1 |
Comments from climbers
File created on 23 juin 2025, last update on 3 mai 2026. 1 version.