Corsica Bloc
No information on crags funding
Author
Laurence Guyon, Olivier Broussouloux
Editor
Filigrane
Year
2014
Price
25.0 €
Ean
9782953697117
Number of page
176 pages
Weight
No information
Climbing sites in: Corsica Bloc
Crags | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvi (blocs) | 0 | |||||||||||||||
Pianotolli di Caldarello B | 1 | 1 | 1 | 3 | ||||||||||||
Vallée de la Restonica B | 1 | 1 | 3 | 1 | 6 | |||||||||||
Piana B | 2 | 1 | 1 | 4 | ||||||||||||
Valdu di Saltu B | 2 | 1 | 1 | 4 | ||||||||||||
Capineru B | 2 | 1 | 3 | |||||||||||||
Palombaggia B | 2 | 2 | ||||||||||||||
Bavella B | 1 | 1 | 2 |
Comments from climbers
File created on 30 octobre 2015, last update on 20 mars 2024. 0 versions.