Sur les falaises de grès – Topo d’escalade des Vosges du nord
No information on crags funding
Author
Michel Bilger - Armand Baudry - Yann Corby - Jean-Marc Chabrier
Editor
Escalade-Alsace
Year
2013
Price
25.0 €
Ean
No information
Number of page
400 pages
Weight
No information
Climbing sites in: Sur les falaises de grès – Topo d’escalade des Vosges du nord
Crags | 2c | 3a | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | 8b | 8c | 9a | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Falkenstein SC B MP | 33" | 2 | 2 | 3 | 2 | 3 | 5 | 6 | 8 | 9 | 5 | 2 | 47 | |||||||||||
Le Neuntelstein SC MP TC | 4 | 2 | 2 | 2 | 1 | 4 | 5 | 8 | 10 | 3 | 3 | 3 | 1 | 48 | ||||||||||
Le baldur SC | 1 | 1 | ||||||||||||||||||||||
Vieux Windstein SC | 3" | 2 | 2 | 3 | 11 | 10 | 22 | 19 | 17 | 4 | 3 | 2 | 95 | |||||||||||
Wolffelsen SC TC | 13" | 1 | 2 | 5 | 6 | 2 | 9 | 2 | 3 | 1 | 31 | |||||||||||||
Petit Arnsberg SC | 14" | 1 | 3 | 5 | 8 | 17 | ||||||||||||||||||
Le rocher du Wachtfels SC MP | 17" | 2 | 5 | 18 | 17 | 11 | 9 | 3 | 1 | 66 | ||||||||||||||
Sandkopf SC | 5" | 5 | 5 | 4 | 1 | 2 | 1 | 18 | ||||||||||||||||
Le château du Waldeck SC | 9" | 2 | 3 | 6 | 10 | 12 | 7 | 13 | 7 | 1 | 1 | 62 | ||||||||||||
Le Landersberg SC | 1 | 3 | 6 | 6 | 6 | 8 | 3 | 4 | 1 | 38 | ||||||||||||||
Le Rocher Philippe SC | 14" | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 16 | |||||||||||||||
Le Heidenkopf SC | 25" | 3 | 1 | 1 | 1 | 2 | 8 | 2 | 3 | 2 | 23 | |||||||||||||
Rocher du point de vue SC | 17" | 1 | 8 | 10 | 6 | 6 | 1 | 32 | ||||||||||||||||
Château du Wineck SC | 23" | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||
Château de Holenfels SC | 17" | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||
Le Soultzerkopf SC | 5" | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
Carrière du Ziegelberg SC | 12" | 2 | 2 | 3 | 9 | 7 | 6 | 1 | 3 | 33 | ||||||||||||||
Le Gauxberg SC | 4" | 3 | 13 | 6 | 8 | 9 | 10 | 11 | 5 | 2 | 67 | |||||||||||||
Le Kronthal SC | 3 | 3 | 4 | 16 | 15 | 33 | 26 | 15 | 12 | 5 | 1 | 2 | 135 | |||||||||||
Rocher du Lion SC TC | 1 | 2 | 4 | 4 | 5 | 3 | 8 | 10 | 12 | 6 | 3 | 1 | 59 | |||||||||||
Rocher du Kobus SC | 3 | 8 | 9 | 10 | 10 | 6 | 1 | 47 | ||||||||||||||||
Grotte du Brotsch SC | 16" | 1 | 5 | 4 | 4 | 4 | 2 | 1 | 5 | 26 | ||||||||||||||
Le Geissfels SC | 20" | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 18 | |||||||||||||||
La Spille SC | 10" | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||||||||||
Le Seebfels SC | 23" | 5 | 3 | 4 | 1 | 1 | 1 | 15 | ||||||||||||||||
Le Krappenfels Haberacker SC TC | 23" | 2 | 10 | 4 | 16 | |||||||||||||||||||
Le Muhlberg SC | 2 | 5 | 7 | 12 | 18 | 10 | 1 | 1 | 56 | |||||||||||||||
Le Saut du Prince Charles SC TC | 3" | 1 | 1 | 2 | 3 | 4 | 10 | 6 | 1 | 1 | 29 | |||||||||||||
Les Roches Plates SC TC | 15" | 1 | 2 | 1 | 3 | 7 | 9 | 20 | 27 | 14 | 14 | 3 | 101 | |||||||||||
Le Krappenfels Lutzelbourg SC TC | 24" | 1 | 3 | 4 | 15 | 11 | 10 | 7 | 4 | 3 | 1 | 59 | ||||||||||||
Le Rappenfels SC | 26" | 1 | 2 | 3 | ||||||||||||||||||||
Le Canal SC | 4" | 3 | 4 | 14 | 17 | 4 | 2 | 44 | ||||||||||||||||
Le Rocher du Falkenfels SC | 3" | 1 | 2 | 1 | 7 | 10 | 10 | 6 | 3 | 4 | 1 | 45 | ||||||||||||
Le Kuhfels SC | 4" | 1 | 4 | 13 | 19 | 23 | 6 | 1 | 1 | 68 | ||||||||||||||
Le Rocher des Corbeaux SC | 10" | 2 | 6 | 8 | 5 | 3 | 2 | 26 | ||||||||||||||||
Baldur SC | 12" | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 20 | ||||||||||||||
Le Rocher du Hohwalsch SC TC AC | 5" | 1 | 1 | 3 | 3 | 11 | 8 | 6 | 2 | 35 | ||||||||||||||
Klingenthal SC | 6 | 9 | 12 | 10 | 5 | 7 | 2 | 4 | 55 | |||||||||||||||
Le Château de la Roche SC TC | 16" | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 15 | |||||||||||||||
Wackenbach SC MP | 1" | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 19 | ||||||||||||
Loewenstein SC | 22" | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 17 | ||||||||||||||
Le Krappenfels SC | 15" | 3 | 3 | 2 | 2 | 1 | 11 | |||||||||||||||||
Le Langenfels SC B | 13" | 2 | 6 | 20 | 26 | 19 | 23 | 7 | 3 | 2 | 3 | 111 | ||||||||||||
Ruine de la Froensbourg SC | 21" | 1 | 7 | 3 | 2 | 1 | 14 | |||||||||||||||||
Rocher du petit moulin SC | 16" | 1 | 2 | 12 | 16 | 4 | 7 | 1 | 43 | |||||||||||||||
Heidenfels B | 2" | 1 | 2 | 4 | 5 | 1 | 3 | 4 | 2 | 1 | 23 |
Comments from climbers
File created on 31 octobre 2015, last update on 24 mai 2025. 0 versions.