Escalade - Massif Bornes Aravis
No information on crags funding
Author
No information
Editor
Association Roc Altitude
Year
2006
Price
22.0 €
Ean
No information
Number of page
No information
Weight
No information
Climbing sites in: Escalade - Massif Bornes Aravis
Crags | 3a | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8a | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Balme de Thuy SC | 2 | 1 | 4 | 3 | 4 | 1 | 15 | |||||||||||||
La Forclaz SC | 19" | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 17 | |||||||||
Roc des Tours | 0 | |||||||||||||||||||
La Culaz SC | 1 | 1 | 8 | 3 | 1 | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 1 | 50 | |||||
Le Sapey MP | 2 | 5 | 2 | 2 | 11 | |||||||||||||||
Rocher des Aravis SC MP | 11" | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 7 | 6 | 8 | 6 | 4 | 4 | 2 | 1 | 55 | |||
Paroi de Gramusset MP | 1 | 1 |
Comments from climbers
File created on 2 novembre 2015, last update on 25 janvier 2025. 0 versions.