Escalade dans le Nord-Cotentin
No information on crags funding
Author
CAF Cotentin
Editor
No information
Year
2009
Price
10.0 €
Ean
No information
Number of page
No information
Weight
No information
Climbing sites in: Escalade dans le Nord-Cotentin
Crags | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | Lines | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamanville | 0 | ||||||||||||||
Castel Vendon | 0 | ||||||||||||||
La Glacerie SC | 1 | 1 | 2 | 1 | 8 | 2 | 4 | 3 | 2 | 24 | |||||
La Roche qui pend | 0 | ||||||||||||||
La Fauconnière SC MP | 1 | 3 | 2 | 4 | 4 | 7 | 7 | 7 | 4 | 3 | 42 |
Comments from climbers
File created on 4 novembre 2015, last update on 23 mai 2025. 1 version.